Ducati Monster Forum

Moto Board => Racing & Trackdays => Topic started by: kopfjäger on August 04, 2017, 06:08:33 AM



Title: Brno 2017 (spoilt)
Post by: kopfjäger on August 04, 2017, 06:08:33 AM
FP1

1. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 2m 05.201s [Lap 19/20] 296km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 05.240s +0.039s [15/15] 293km/h
3. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 2m 05.321s +0.120s [13/15] 296km/h
4. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 05.446s +0.245s [16/16] 287km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 05.712s +0.511s [16/18] 293km/h
6. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 2m 05.845s +0.644s [18/18] 296km/h
7. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 2m 05.886s +0.685s [16/16] 295km/h
8. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 2m 05.896s +0.695s [10/17] 298km/h
9. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 2m 05.922s +0.721s [10/11] 292km/h
10. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 2m 05.984s +0.783s [15/15] 293km/h
11. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 2m 06.126s +0.925s [15/20] 288km/h
12. Cal Crutchlow GBR LCR Honda (RC213V) 2m 06.147s +0.946s [13/17] 292km/h
13. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 2m 06.261s +1.060s [14/14] 299km/h
14. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 2m 06.429s +1.228s [13/14] 295km/h
15. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 2m 06.461s +1.260s [16/16] 294km/h
16. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 2m 06.507s +1.306s [6/16] 296km/h
17. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 2m 06.622s +1.421s [15/15] 292km/h
18. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 2m 06.691s +1.490s [16/17] 297km/h
19. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 2m 07.013s +1.812s [20/21] 293km/h
20. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 2m 07.078s +1.877s [15/15] 290km/h
21. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 2m 07.157s +1.956s [12/15] 292km/h
22. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 2m 07.613s +2.412s [17/17] 283km/h
23. Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 2m 07.801s +2.600s [15/17] 295km/h


Title: Re: Brno 2017 (spoilt)
Post by: kopfjäger on August 04, 2017, 06:13:14 AM
http://www.motogp.com/en/facebook_update/2017/08/04/breaking-cover-ducati-reveal-their-radical-new-aero-package/235256


Title: Re: Brno 2017 (spoilt)
Post by: ducpainter on August 04, 2017, 06:31:01 AM
http://www.motogp.com/en/facebook_update/2017/08/04/breaking-cover-ducati-reveal-their-radical-new-aero-package/235256
Dayum...

that's fugly. ;D


Title: Re: Brno 2017 (spoilt)
Post by: kopfjäger on August 04, 2017, 06:34:24 AM
The engineer probably said, 'hold my wine, watch this'  :D


Title: Re: Brno 2017 (spoilt)
Post by: kopfjäger on August 04, 2017, 11:22:40 AM
FP2

1. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 56.332s [Lap 14/15] 310km/h (Top Speed)
2. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 56.730s +0.398s [12/12] 306km/h
3. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 56.751s +0.419s [13/15] 306km/h
4. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 56.862s +0.530s [15/15] 307km/h
5. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 56.864s +0.532s [14/16] 309km/h
6. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 56.905s +0.573s [13/14] 304km/h
7. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 56.933s +0.601s [11/13] 307km/h
8. Cal Crutchlow GBR LCR Honda (RC213V) 1m 56.961s +0.629s [10/11] 302km/h
9. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 57.019s +0.687s [13/14] 305km/h
10. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 57.209s +0.877s [6/13] 304km/h
11. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 57.289s +0.957s [12/12] 302km/h
12. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 57.314s +0.982s [14/14] 309km/h
13. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 57.378s +1.046s [11/14] 306km/h
14. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 57.396s +1.064s [14/14] 303km/h
15. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 57.637s +1.305s [13/15] 308km/h
16. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 57.869s +1.537s [16/16] 307km/h
17. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 57.992s +1.660s [16/17] 297km/h
18. Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 1m 58.042s +1.710s [17/17] 304km/h
19. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 58.179s +1.847s [15/16] 301km/h
20. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 58.194s +1.862s [13/15] 302km/h
21. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 58.437s +2.105s [16/18] 302km/h
22. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 58.638s +2.306s [11/13] 302km/h
23. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 59.382s +3.050s [10/13] 301km/h


Title: Re: Brno 2017 (spoilt)
Post by: Speeddog on August 04, 2017, 08:06:24 PM
Yah, definitely not a handsome bit of bodywork.

I find it interesting with Folger P2 and Zarco P4, and Vinales P11 and Rossi P14 (and thus stuck in Q1 if P3 is wet).

Aleix P9 on the Ape, and Pol P13 on the KTM.

And Rins faster than Iannone.


Title: Re: Brno 2017 (spoilt)
Post by: Grampa on August 04, 2017, 08:17:06 PM
Bodywork by Dyson.


Title: Re: Brno 2017 (spoilt)
Post by: kopfjäger on August 05, 2017, 04:44:53 AM
FP3

1. ^9 Marc Marquez ESP Repsol Honda Team (RC213V) 1m 55.370s [Lap 17/18] 306km/h (Top Speed)
2. ^5 Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 55.541s +0.171s [4/17] 309km/h
3. ^11 Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 55.758s +0.388s [17/19] 310km/h
4. ^7 Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 55.773s +0.403s [16/18] 309km/h
5. ˅4 Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 55.777s +0.407s [15/16] 311km/h
6. ^2 Cal Crutchlow GBR LCR Honda (RC213V) 1m 55.819s +0.449s [14/15] 305km/h
7. ^2 Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 55.871s +0.501s [16/17] 308km/h
8. ˅4 Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 55.895s +0.525s [17/18] 306km/h
9. ^6 Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 55.969s +0.599s [14/18] 306km/h
10. ^7 Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 56.177s +0.807s [15/16] 302km/h


11. ˅9 Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 56.268s +0.898s [14/16] 308km/h
12. ^8 Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 56.280s +0.910s [15/18] 305km/h
13. ˅8 Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 56.320s +0.950s [15/17] 310km/h
14. ˅1 Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 56.350s +0.980s [17/18] 307km/h
15. ˅3 Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 56.667s +1.297s [15/16] 309km/h
16. ˅13 Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 56.686s +1.316s [16/17] 308km/h
17. ^1 Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 1m 56.766s +1.396s [19/20] 304km/h
18. ^1 Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 56.835s +1.465s [16/20] 306km/h
19. ˅13 Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 57.001s +1.631s [7/13] 306km/h
20. ˅4 Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 57.156s +1.786s [16/18] 308km/h
21. = Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 57.307s +1.937s [14/17] 306km/h
22. ^1 Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 57.398s +2.028s [15/20] 304km/h
23. ˅1 Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 57.406s +2.036s [13/18] 304km/h


Title: Re: Brno 2017 (spoilt)
Post by: ducpainter on August 05, 2017, 05:04:56 AM
Q2

1   93   Marc MARQUEZ   SPA   Repsol Honda Team   Honda   305.5   1'54.981   
2   46   Valentino ROSSI   ITA   Movistar Yamaha MotoGP   Yamaha   307.6   1'55.073   0.092 / 0.092
3   26   Dani PEDROSA   SPA   Repsol Honda Team   Honda   309.5   1'55.119   0.138 / 0.046
4   4   Andrea DOVIZIOSO   ITA   Ducati Team   Ducati   312.3   1'55.441   0.460 / 0.322
5   35   Cal CRUTCHLOW   GBR   LCR Honda   Honda   303.2   1'55.489   0.508 / 0.048
6   99   Jorge LORENZO   SPA   Ducati Team   Ducati   305.2   1'55.552   0.571 / 0.063
7   25   Maverick VIÑALES   SPA   Movistar Yamaha MotoGP   Yamaha   308.2   1'55.663   0.682 / 0.111
8   9   Danilo PETRUCCI   ITA   OCTO Pramac Racing   Ducati   312.1   1'55.738   0.757 / 0.075
9   19   Alvaro BAUTISTA   SPA   Pull&Bear Aspar Team   Ducati   308.4   1'56.027   1.046 / 0.289
10   5   Johann ZARCO   FRA   Monster Yamaha Tech 3   Yamaha   308.7   1'56.075   1.094 / 0.048
11   41   Aleix ESPARGARO   SPA   Aprilia Racing Team Gresini   Aprilia   305.0   1'56.355   1.374 / 0.280
12   76   Loris BAZ   FRA   Reale Avintia Racing   Ducati   303.0   1'56.624   1.643 / 0.269


Title: Re: Brno 2017 (spoilt)
Post by: kopfjäger on August 05, 2017, 04:35:37 PM
http://www.crash.net/motogp/news/1/lorenzo-talks-slides-fairing-top-speed

http://www.crash.net/motogp/news/1/rossi-seven-riders-with-podium-chance


Title: Re: Brno 2017 (spoilt)
Post by: GregP on August 06, 2017, 08:12:06 AM
Looks like Joe Roberts earned a top 10 on his maiden run!!  Looking forward to watching the races even if the GP results look like it was a snoozer.


Title: Re: Brno 2017 (spoilt)
Post by: kopfjäger on August 06, 2017, 09:00:04 AM
2 laps in.... 'Well Honda blew that call'...

2 laps later...'These guys are geniuses'...

My boy looked determined today.


Title: Re: Brno 2017 (spoilt)
Post by: koko64 on August 06, 2017, 09:57:03 AM
Drama in the pits resulting in time penalties.
 It got messy there at times.
JL's bike wasn't ready costing him big time.


Title: Re: Brno 2017 (spoilt)
Post by: kopfjäger on August 06, 2017, 10:21:35 AM
Yeah, Ducati did a bang up job on bike prep in the pits.


Title: Re: Brno 2017 (spoilt)
Post by: lazylightnin717 on August 06, 2017, 03:30:09 PM
2 laps in.... 'Well Honda blew that call'...

2 laps later...'These guys are geniuses'...

My boy looked determined today.

That was insane watching MM chop people off left and right at 10 seconds a lap faster

Your boy definitely found a nice groove today  [thumbsup]


Title: Re: Brno 2017 (spoilt)
Post by: duccarlos on August 07, 2017, 03:51:07 AM
MM was in a class of his own. Ducati wasn't the only team called out with the bike setup, but definitely the worst reacting. It's a shame since Dovi had good pace.


Title: Re: Brno 2017 (spoilt)
Post by: Mhanis on August 07, 2017, 06:56:50 AM
Marquez turned Chicken Shit into Chicken Salad to be sure!

MM on the grid: "The medium rear feels icky, let's change to the soft"

MM a lap and a half in: "I'm make the beast with two backsed, I'm on the wrong tire! SHIT, I have to pit NOW!"

MM 3 laps in: "Are you freaking kidding me!!??"

Luck favors the bold.

It sure was fun watching 3rd-10th places. I'm surprised MM and Dani didn't fall asleep.

Mark


Title: Re: Brno 2017 (spoilt)
Post by: The Architect on August 09, 2017, 05:51:13 AM
Iannone can't even make it through pit lane without almost hurting someone.



Title: Re: Brno 2017 (spoilt)
Post by: duccarlos on August 09, 2017, 10:28:52 AM
He can't help it with a literal target on his helmet.


Title: Re: Brno 2017 (spoilt)
Post by: ab on August 10, 2017, 06:05:33 PM
I still dislike MM.


Title: Re: Brno 2017 (spoilt)
Post by: Speeddog on August 10, 2017, 07:17:19 PM
A picture is worth a thousand words.

(https://pbs.twimg.com/media/DGjurGGXkAUrLWQ.jpg:large)


SimplePortal 2.1.1