Dance Kopfjäger, dance
chilly, but dry forecast for tomorrow
FP3 also wet
1 5 Johann ZARCO FRA Pramac Racing Ducati 298.3 1'40.384
2 89 Jorge MARTIN SPA Pramac Racing Ducati 298.3 1'40.471 0.087 / 0.087
3 43 Jack MILLER AUS Ducati Lenovo Team Ducati 296.7 1'40.520 0.136 / 0.049
4 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 290.3 1'40.832 0.448 / 0.312
5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 291.8 1'40.855 0.471 / 0.023
6 44 Pol ESPARGARO SPA Repsol Honda Team Honda 292.6 1'40.925 0.541 / 0.070
7 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP Yamaha 286.4 1'40.942 0.558 / 0.017
8 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 294.2 1'40.964 0.580 / 0.022
9 9 Danilo PETRUCCI ITA Tech 3 KTM Factory Racing KTM 288.7 1'40.967 0.583 / 0.003
10 10 Luca MARINI ITA SKY VR46 Avintia Ducati 291.8 1'40.985 0.601 / 0.018
11 63 Francesco BAGNAIA ITA Ducati Lenovo Team Ducati 295.8 1'41.121 0.737 / 0.136
12 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 290.3 1'41.129 0.745 / 0.008
13 51 Michele PIRRO ITA Ducati Lenovo Team Ducati 289.5 1'41.168 0.784 / 0.039
14 27 Iker LECUONA SPA Tech 3 KTM Factory Racing KTM 288.7 1'41.236 0.852 / 0.068
15 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Yamaha 288.7 1'41.275 0.891 / 0.039
16 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 289.5 1'41.485 1.101 / 0.210
17 12 Maverick VIÑALES SPA Aprilia Racing Team Gresini Aprilia 292.6 1'41.538 1.154 / 0.053
18 23 Enea BASTIANINI ITA Avintia Esponsorama Ducati 291.1 1'41.791 1.407 / 0.253
19 73 Alex MARQUEZ SPA LCR Honda CASTROL Honda 291.8 1'41.876 1.492 / 0.085
20 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 292.6 1'41.888 1.504 / 0.012
21 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 291.8 1'42.023 1.639 / 0.135
22 4 Andrea DOVIZIOSO ITA Petronas Yamaha SRT Yamaha 284.9 1'42.251 1.867 / 0.228
23 46 Valentino ROSSI ITA Petronas Yamaha SRT Yamaha 288.0 1'42.601 2.217 / 0.350
32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini Aprilia