SESSION 1 TIMES
Results:
Pos No. Rider Bike Time Diff
1 4 J. Rea Honda CBR1000RR 1'44.055
2 96 J. Smrz Ducati 1098R 1'44.113 0.058
3 3 M. Biaggi Aprilia RSV4 Factory 1'44.384 0.329
4 84 M. Fabrizio Suzuki GSX-R1000 1'44.756 0.701
5 66 T. Sykes Kawasaki ZX-10R 1'44.841 0.786
6 111 R. Xaus Honda CBR1000RR 1'44.949 0.894
7 41 N. Haga Aprilia RSV4 Factory 1'44.967 0.912
8 2 L. Camier Aprilia RSV4 Factory 1'45.167 1.112
9 17 J. Lascorz Kawasaki ZX-10R 1'45.404 1.349
10 121 M. Berger Ducati 1098R 1'45.418 1.363
11 50 S. Guintoli Ducati 1098R 1'45.510 1.455
12 52 J. Toseland BMW S1000 RR 1'45.539 1.484
13 86 A. Badovini BMW S1000 RR 1'45.678 1.623
14 58 E. Laverty Yamaha YZF R1 1'45.856 1.801
15 7 C. Checa Ducati 1098R 1'46.526 2.471
16 33 M. Melandri Yamaha YZF R1 1'46.625 2.570
also, Rossi is running some "fitness" laps for evaluation of his shoulder...
http://motomatters.com/news/2011/01/26/rossi_evaluating_shoulder_recovery_aboar.html