QUALIFYING
Pos No. Rider Bike Time Diff Diff Previous
1 27 Casey STONER HONDA 2'02.020
2 58 Marco SIMONCELLI HONDA 2'02.208 0.188 0.188
3 1 Jorge LORENZO YAMAHA 2'02.237 0.217 0.029
4 11 Ben SPIES YAMAHA 2'02.677 0.657 0.440
5 4 Andrea DOVIZIOSO HONDA 2'03.212 1.192 0.535
6 17 Karel ABRAHAM DUCATI 2'04.151 2.131 0.939
7 69 Nicky HAYDEN DUCATI 2'04.304 2.284 0.153
8 5 Colin EDWARDS YAMAHA 2'04.508 2.488 0.204
9 19 Alvaro BAUTISTA SUZUKI 2'04.520 2.500 0.012
10 14 Randy DE PUNIET DUCATI 2'04.589 2.569 0.069
11 7 Hiroshi AOYAMA HONDA 2'04.919 2.899 0.330
12 8 Hector BARBERA DUCATI 2'05.164 3.144 0.245
13 46 Valentino ROSSI DUCATI 2'05.781 3.761 0.617
14 24 Toni ELIAS HONDA 2'05.862 3.842 0.081
15 65 Loris CAPIROSSI DUCATI 2'06.256 4.236 0.394
16 35 Cal CRUTCHLOW YAMAHA 2'07.911 5.891 1.655
The Ben 4th, sweet!
Rossi 13th?
He and Burgess will have to work hard to pull a rabbit out on this one.
Crutchlow fell hard, and broke his.... collarbone.