Meanwhile in Jerez...a run whatcha brung free for all was goin down...
Pos No. Rider Bike Series Time Diff Previous
1 58 Eugene Laverty Aprilia WSBK 1:40.185
2 66 Tom Sykes Kawasaki WSBK 1:40.400 0.215 0.215
3 69 Nicky Hayden Ducati MotoGP 1:40.855 0.670 0.455
4 84 Michel Fabrizio Aprilia WSBK 1:40.956 0.771 0.101
5 50 Sylvain Guintoli Aprilia WSBK 1:41.239 1.054 0.283
6 76 Loris Baz Kawasaki WSBK 1:41.500 1.315 0.261
7 51 Michele Pirro Ducati MotoGP 1:41.720 1.535 0.220
8 33 Marco Melandri BMW WSBK 1:41.800 1.615 0.080
9 29 Andrea Iannone Ducati MotoGP 1:41.834 1.649 0.034
10 66 Alex Hofmann Aprilia WSBK 1:42.103 1.918 0.269
11 7 Hiroshi Aoyama FTR Kawasaki MotoGP 1:42.509 2.324 0.406
12 8 Hector Barbera FTR Kawasaki MotoGP 1:42.900 2.715 0.391
13 7 Carlos Checa Ducati WSBK 1:43.089 2.904 0.189
14 19 Chaz Davies BMW WSBK 1:43.400 3.215 0.311
15 86 Ayrton Badovini Ducati WSBK 1:45.452 5.267 2.052
16 4 Andrea Dovizioso Ducati MotoGP 1:48.516 8.331 3.064
http://www.motomatters.com/results/2012/11/28/jerez_wsbk_and_ducati_motogp_test_day_3_.htmlI wonder what it was was like with all the different machinery out there...if they alternated classes out or if it was a go out as you like which meant a WSBK coulda been followed by a MotoGP bike while a CRT was chasing them both or anything like that...