FP2
Pos No. Rider Bike Time Diff Diff Previous
1 99 Jorge Lorenzo Yamaha 1'48.375
2 46 Valentino Rossi Yamaha 1'48.409 0.034 0.034
3 35 Cal Crutchlow Yamaha 1'48.672 0.297 0.263
4 69 Nicky Hayden Ducati 1'49.377 1.002 0.705
5 26 Dani Pedrosa Honda 1'49.383 1.008 0.006
6 29 Andrea Iannone Ducati 1'49.467 1.092 0.084
7 4 Andrea Dovizioso Ducati 1'49.543 1.168 0.076
8 6 Stefan Bradl Honda 1'49.595 1.220 0.052
9 14 Randy de Puniet Aprilia ART 1'49.599 1.224 0.004
10 51 Michele Pirro Ducati 1'49.649 1.274 0.050
11 19 Alvaro Bautista Honda 1'49.733 1.358 0.084
12 41 Aleix Espargaro Aprilia ART 1'49.769 1.394 0.036
13 38 Bradley Smith Yamaha 1'50.103 1.728 0.334
14 93 Marc Marquez Honda 1'50.210 1.835 0.107
15 8 Hector Barbera FTR Kawasaki 1'50.400 2.025 0.190
16 11 Ben Spies Ducati 1'51.105 2.730 0.705
17 5 Colin Edwards FTR Kawasaki 1'51.433 3.058 0.328
18 17 Karel Abraham Aprilia ART 1'51.528 3.153 0.095
19 68 Yonny Hernandez Aprilia ART 1'51.644 3.269 0.116
20 9 Danilo Petrucci Suter BMW 1'51.937 3.562 0.293
21 7 Hiroshi Aoyama FTR Kawasaki 1'52.182 3.807 0.245
22 71 Claudio Corti FTR Kawasaki 1'53.314 4.939 1.132
23 70 Michael Laverty PBM 1'53.480 5.105 0.166
24 67 Bryan Staring FTR Honda 1'54.231 5.856 0.751
25 52 Lukas Pesek Suter BMW 1'54.829 6.454 0.598
...
notes about the session from here
http://www.motomatters.com/results/2013/05/31/2013_mugello_motogp_fp2_result_lorenzo_e.html