FP4:
Pos. No. Rider Bike Time Diff. / Prev.
1 38 Bradley SMITH Yamaha 1'55.427
2 93 Marc MARQUEZ Honda 1'55.432 0.005 / 0.005
3 41 Aleix ESPARGARO Forward Yamaha 1'55.459 0.032 / 0.027
4 26 Dani PEDROSA Honda 1'55.540 0.113 / 0.081
5 29 Andrea IANNONE Ducati 1'55.586 0.159 / 0.046
6 19 Alvaro BAUTISTA Honda 1'55.828 0.401 / 0.242
7 99 Jorge LORENZO Yamaha 1'55.919 0.492 / 0.091
8 4 Andrea DOVIZIOSO Ducati 1'56.045 0.618 / 0.126
9 6 Stefan BRADL Honda 1'56.164 0.737 / 0.119
10 46 Valentino ROSSI Yamaha 1'56.206 0.779 / 0.042
11 35 Cal CRUTCHLOW Ducati 1'56.374 0.947 / 0.168
12 44 Pol ESPARGARO Yamaha 1'56.589 1.162 / 0.215
13 45 Scott REDDING Honda 1'56.614 1.187 / 0.025
14 5 Colin EDWARDS Forward Yamaha 1'56.676 1.249 / 0.062
15 7 Hiroshi AOYAMA Honda 1'56.713 1.286 / 0.037
16 69 Nicky HAYDEN Honda 1'56.836 1.409 / 0.123
17 68 Yonny HERNANDEZ Ducati 1'57.058 1.631 / 0.222
18 17 Karel ABRAHAM Honda 1'57.194 1.767 / 0.136
19 8 Hector BARBERA Avintia 1'57.748 2.321 / 0.554
20 9 Danilo PETRUCCI ART 1'58.023 2.596 / 0.275
21 63 Mike DI MEGLIO Avintia 1'58.297 2.870 / 0.274
22 70 Michael LAVERTY PBM 1'59.076 3.649 / 0.779
23 23 Broc PARKES PBM 1'59.115 3.688 / 0.039
http://motomatters.com/results/2014/03/22/2014_qatar_motogp_fp4_result_smith_sets_.htmlSmith doesnt seem to have let that highside slow him down at all and Factory Hondas seem to have found their set up.