Day 2
1. = Maverick Viñales ESP Team Suzuki Ecstar (GSX-RR) 1m 55.436s [Lap 28/42]
2. = Andrea Iannone ITA Ducati Team (Desmosedici GP16) 1m 55.508s +0.072s [25/41]
3. = Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 55.535s +0.099s [14/48]
4. = Scott Redding GBR Octo Pramac Yakhnich (Desmosedici GP15) 1m 55.677s +0.241s [32/43]
5. = Hector Barbera ESP Avintia Racing (Desmosedici GP14.2) 1m 55.815s +0.379s [20/35]
6. = Andrea Dovizioso ITA Ducati Team (Desmosedici GP16) 1m 55.856s +0.420s [40/46]
7. = Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 55.857s +0.421s [42/42]
8. = Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 55.947s +0.511s [24/56]
9. = Marc Marquez ESP Repsol Honda Team (RC213V) 1m 56.046s +0.610s [4/42]
10. = Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 56.126s +0.690s [20/32]
11. = Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 56.173s +0.737s [16/30]
12. = Loris Baz FRA Avintia Racing (Desmosedici GP14.2) 1m 56.427s +0.991s [27/45]
13. ˄ Cal Crutchlow GBR LCR Honda (RC213V) 1m 56.584s +1.148s [48/50]
14. ˅ Yonny Hernandez COL Aspar MotoGP Team (Desmosedici GP14.2) 1m 56.667s +1.231s [13/38]
15. = Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V)* 1m 57.263s +1.827s [29/49]
16. = Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 57.267s +1.831s [7/14]
17. = Eugene Laverty IRL Aspar MotoGP Team (Desmosedici GP14.2) 1m 57.670s +2.234s [25/41]
18. = Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 57.721s +2.285s [28/36]
19. = Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 57.789s +2.353s [4/20]
20. = Michele Pirro ITA Octo Pramac Yakhnich (Desmosedici GP15) 1m 58.113s +2.677s [16/21]
Vinales was still using the original Suzuki seamless gearbox, but team-mate Aleix Espargaro made his debut on the 'spec 2' version, which has seamless downshifts as well as upshifts.