FP1:
Pos. Num. Rider Bike Time Gap 1st Prev.
1 29 Andrea IANNONE Ducati 1'56.189
2 46 Valentino ROSSI Yamaha 1'56.454 0.265 0.265
3 99 Jorge LORENZO Yamaha 1'56.673 0.484 0.219
4 8 Hector BARBERA Ducati 1'56.964 0.775 0.291
5 4 Andrea DOVIZIOSO Ducati 1'57.037 0.848 0.073
6 93 Marc MARQUEZ Honda 1'57.085 0.896 0.048
7 25 Maverick VIÑALES Suzuki 1'57.176 0.987 0.091
8 45 Scott REDDING Ducati 1'57.504 1.315 0.328
9 26 Dani PEDROSA Honda 1'57.524 1.335 0.020
10 41 Aleix ESPARGARO Suzuki 1'57.538 1.349 0.014
11 38 Bradley SMITH Yamaha 1'57.599 1.410 0.061
12 35 Cal CRUTCHLOW Honda 1'57.621 1.432 0.022
13 44 Pol ESPARGARO Yamaha 1'58.086 1.897 0.465
14 9 Danilo PETRUCCI Ducati 1'58.321 2.132 0.235
15 6 Stefan BRADL Aprilia 1'58.481 2.292 0.160
16 68 Yonny HERNANDEZ Ducati 1'58.660 2.471 0.179
17 19 Alvaro BAUTISTA Aprilia 1'58.685 2.496 0.025
18 53 Tito RABAT Honda 1'58.834 2.645 0.149
19 76 Loris BAZ Ducati 1'59.116 2.927 0.282
20 50 Eugene LAVERTY Ducati 1'59.352 3.163 0.236
FP2:
Pos. Num. Rider Bike Time Gap 1st Prev.
1 93 Marc MARQUEZ Honda 1'55.840
2 29 Andrea IANNONE Ducati 1'55.944 0.104 0.104
3 99 Jorge LORENZO Yamaha 1'55.977 0.137 0.033
4 8 Hector BARBERA Ducati 1'56.124 0.284 0.147
5 46 Valentino ROSSI Yamaha 1'56.174 0.334 0.050
6 4 Andrea DOVIZIOSO Ducati 1'56.235 0.395 0.061
7 41 Aleix ESPARGARO Suzuki 1'56.441 0.601 0.206
8 38 Bradley SMITH Yamaha 1'56.494 0.654 0.053
9 25 Maverick VIÑALES Suzuki 1'56.615 0.775 0.121
10 26 Dani PEDROSA Honda 1'56.662 0.822 0.047
11 35 Cal CRUTCHLOW Honda 1'56.837 0.997 0.175
12 76 Loris BAZ Ducati 1'56.957 1.117 0.120
13 9 Danilo PETRUCCI Ducati 1'57.052 1.212 0.095
14 45 Scott REDDING Ducati 1'57.090 1.250 0.038
15 44 Pol ESPARGARO Yamaha 1'57.335 1.495 0.245
16 50 Eugene LAVERTY Ducati 1'57.336 1.496 0.001
17 6 Stefan BRADL Aprilia 1'57.471 1.631 0.135
18 19 Alvaro BAUTISTA Aprilia 1'57.569 1.729 0.098
19 68 Yonny HERNANDEZ Ducati 1'57.724 1.884 0.155
20 53 Tito RABAT Honda 1'58.054 2.214 0.330
And video of MM's save... seriously, this kid is just ridiculous.
https://www.youtube.com/watch?v=JaskAbQMVq0&app=desktop