Race 1
we're back to....
1 3 1 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 25 1'23.248 254,0 1'22.359 252,8 25 295 1
2 1 7 C. DAVIES GBR Aruba.it Racing - Ducati Ducati Panigale R 25 2.978 1'23.041 252,2 1'22.282 253,4 20 225 2
3 5 22 A. LOWES GBR Pata Yamaha Official WorldSBK Team Yamaha YZF R1 25 12.212 1'23.561 254,6 1'22.729 252,8 16 170 5
4 4 50 E. LAVERTY IRL Milwaukee Aprilia Aprilia RSV4 RF 25 14.309 1'24.017 255,2 1'22.636 253,4 13 73 10
5 10 33 M. MELANDRI ITA Aruba.it Racing - Ducati Ducati Panigale R 25 16.712 1'24.126 255,2 1'23.302 252,8 11 168 6
6 8 12 X. FORES ESP Barni Racing Team Ducati Panigale R IND 25 18.929 1'24.097 248,1 1'23.244 251,0 10 144 7
7 2 66 T. SYKES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 25 25.638 1'23.731 251,6 1'22.297 252,2 9 188 4
8 9 60 M. VAN DER MARK NED Pata Yamaha Official WorldSBK Team Yamaha YZF R1 25 26.211 1'24.443 251,6 1'23.253 249,2 8 204 3
9 11 81 J. TORRES ESP MV Agusta Reparto Corse MV Agusta 1000 F4 25 31.579 1'24.795 251,6 1'23.321 251,0 7 71 13
10 16 45 J. GAGNE USA Red Bull Honda World Superbike Team Honda CBR1000RR 25 38.084 1'24.671 250,4 1'24.291 247,5 6 30 17
11 17 68 Y. HERNANDEZ COL Team Pedercini Racing Kawasaki ZX-10RR IND 25 44.971 1'24.987 249,8 1'24.382 248,7 5 23 18
12 20 40 R. RAMOS ESP Team GoEleven Kawasaki Kawasaki ZX-10RR IND 25 45.412 1'25.273 243,6 1'24.836 244,7 4 45 15
13 18 98 K. HANIKA CZE Guandalini Racing Yamaha YZF R1 IND 25 50.768 1'25.512 243,0 1'24.746 240,3 3 3 22
14 6 32 L. SAVADORI ITA Milwaukee Aprilia Aprilia RSV4 RF 25 1'06.063 1'24.916 254,6 1'22.919 249,2 2 75 9
15 12 76 L. BAZ FRA GULF ALTHEA BMW Racing Team BMW S 1000 RR 24 1 Lap 1'25.808 249,8 246,4 1 73 11
--------------------------------------------------Not Classified--------------------------------------------------
RET 13 54 T. RAZGATLIOGLU TUR Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 19 6 Laps 1'24.857 251,6 1'23.776 248,1 91 8
RET 15 57 J. HERRIN USA Attack 2Wheel Legal Yamaha Yamaha YZF R1 IND 18 7 Laps 1'24.841 249,2 1'24.182 248,7
RET 7 2 L. CAMIER GBR Red Bull Honda World Superbike Team Honda CBR1000RR 17 8 Laps 1'24.776 251,0 1'23.088 250,4 72 12
RET 19 99 P. JACOBSEN USA TripleM Honda World Superbike Team Honda CBR1000RR IND 10 15 Laps 1'25.609 251,0 1'24.802 245,2 21 19
RET 14 36 L. MERCADO ARG Orelac Racing VerdNatura Kawasaki ZX-10RR IND 10 15 Laps 1'25.148 249,8 1'24.105 250,4 42 16