DIG!!
Q2
1 Fabio Di Giannantonio ITA Gresini Ducati (GP21)* 1'46.156s 9/9 352k
2 Marco Bezzecchi ITA Mooney VR46 Ducati (GP21)* +0.088s 9/9 350k
3 Luca Marini ITA Mooney VR46 Ducati (GP22) +0.171s 9/9 353k
4 Johann Zarco FRA Pramac Ducati (GP22) +0.227s 8/8 352k
5 Francesco Bagnaia ITA Ducati Lenovo (GP22) +0.315s 8/9 358k
6 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.350s 9/9 352k
7 Aleix Espargaro SPA Aprilia Racing (RS-GP) +0.351s 9/9 353k
8 Takaaki Nakagami JPN LCR Honda (RC213V) +0.405s 9/9 350k
9 Pol Espargaro SPA Repsol Honda (RC213V) +0.511s 9/9 353k
10 Enea Bastianini ITA Gresini Ducati (GP21) +0.523s 9/9 360k
11 Jorge Martin** SPA Pramac Ducati (GP22) +1.067s 6/6 345k
12 Marc Marquez SPA Repsol Honda (RC213V) +1.312s 4/4 344k
Q1
13 Jack Miller AUS Ducati Lenovo (GP22) 1'47.621s 8/8 342k
14 Michele Pirro ITA Aruba.it Racing (GP22) 1'48.209s 8/8 344k
15 Miguel Oliveira POR Red Bull KTM (RC16) 1'48.231s 8/8 342k
16 Brad Binder RSA Red Bull KTM (RC16) 1'48.255s 7/7 339k
17 Joan Mir SPA Suzuki Ecstar (GSX-RR) 1'48.732s 8/8 342k
18 Alex Marquez SPA LCR Honda (RC213V) 1'48.846s 8/8 342k
19 Remy Gardner AUS KTM Tech3 (RC16)* 1'48.907s 7/7 338k
20 Darryn Binder RSA WithU Yamaha RNF (YZR-M1)* 1'49.471s 8/8 340k
21 Alex Rins SPA Suzuki Ecstar (GSX-RR) 1'50.266s 8/8 342k
22 Lorenzo Savadori ITA Aprilia Racing (RS-GP) 1'50.27s 6/6 338k
23 Franco Morbidelli ITA Monster Yamaha (YZR-M1) 1'55.369s 6/7 329k
24 Maverick Viñales SPA Aprilia Racing (RS-GP) 1'56.479s 6/6 331k
25 Raul Fernandez SPA KTM Tech3 (RC16)* 1'57.106s 7/7 326k
26 Andrea Dovizioso ITA WithU Yamaha RNF (YZR-M1) 1'57.671s 6/6