Ducati Monster Forum

powered by:

April 25, 2024, 03:58:03 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: No Registration with MSN emails
 
   Home   Help Search Login Register  



Pages: [1]   Go Down
  Print  
Author Topic: WSBK...Assen  (Read 1039 times)
ducpainter
The Often Hated
Flounder-Administrator
Post Whore
*****
Offline Offline

Posts: 78261


DILLIGAF


« on: April 22, 2023, 08:19:12 AM »

Race 1

1 4 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 21 1'34.368 294,3 1'33.542 291,9
2 1 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 21 3.148 3.148 1'34.511 288,0 1'33.569 287,2
3 2 54 T. RAZGATLIOGLU TUR Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 21 3.891 0.743 1'34.516 288,0 1'33.661 284,2
4 6 55 A. LOCATELLI ITA Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 21 10.105 6.214 1'34.896 288,8 1'33.799 288,0
5 11 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 21 10.498 0.393 1'34.887 292,7 1'33.985 291,9
6 7 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 21 13.952 3.454 1'35.042 288,8 1'33.956 283,5
7 3 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 21 14.098 0.146 1'34.811 291,9 1'33.741 291,9
8 10 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 21 16.942 2.844 1'35.123 289,5 1'34.203 288,0
9 8 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 21 17.807 0.865 1'35.144 291,9 1'34.139 288,8
10 5 45 S. REDDING GBR ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 21 18.066 0.259 1'34.931 291,1 1'33.754 288,8
11 12 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 21 22.002 3.936 1'35.324 297,5 1'34.260 293,5
12 17 31 G. GERLOFF USA Bonovo Action BMW BMW M1000 RR IND 21 23.632 1.630 1'35.134 294,3 1'34.690 294,3
13 15 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 21 23.819 0.187 1'35.411 290,3 1'34.402 285,7
14 14 5 P. OETTL GER Team GoEleven Ducati Panigale V4R IND 21 25.088 1.269 1'35.428 294,3 1'34.391 288,8
15 16 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4R 21 26.803 1.715 1'35.455 296,7 1'34.488 290,3
16 19 34 L. BALDASSARRI ITA GMT94 Yamaha Yamaha YZF R1 IND 21 34.593 7.790 1'36.099 285,7 1'34.919 281,3
17 13 76 L. BAZ FRA Bonovo Action BMW BMW M1000 RR IND 21 34.719 0.126 1'36.063 291,1 1'34.310 288,0
18 18 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 21 47.346 12.627 1'35.970 288,0 1'34.795 285,0
19 24 35 H. SYAHRIN MAS PETRONAS MIE Racing HONDA Team Honda CBR1000 RR-R IND 21 50.486 3.140 1'36.708 291,1 1'36.078 286,5
20 25 52 O. KONIG CZE Orelac Racing MOVISIO Kawasaki ZX-10RR IND 21 52.310 1.824 1'36.669 286,5 1'36.480 281,3
21 21 51 E. GRANADO BRA PETRONAS MIE Racing HONDA Team Honda CBR1000 RR-R IND 21 1'00.902 8.592 1'37.264 288,0 1'35.598 286,5
22 23 16 G. RUIU ITA Bmax Racing BMW M1000 RR IND 21 1'01.202 0.300 1'37.264 285,0 1'36.043 280,5
23 22 32 I. VINALES ESP TPR by Vinales Racing Kawasaki ZX-10RR IND 21 1'14.042 12.840 1'37.329 282,7 1'35.977 276,2
-----------------Not Classifed-----------------
RET 20 66 T. SYKES GBR Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 11 10 Laps 1'36.304 282,0 1'35.152 282,0
RET 9 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 5 16 Laps 1'35.122 296,7 1'34.199 293,5

No one has anything for Alvaro.
Logged

"Once you accept that a child on the autistic spectrum experiences the world in
 a completely different way than you, you will be open to understand how that
 perspective
    is even more amazing than yours."
    To realize the value of nine  months:
    Ask a mother who gave birth to a stillborn.
"Don't piss off old people The older we get, the less 'Life in Prison' is a deterrent.”


ducpainter
The Often Hated
Flounder-Administrator
Post Whore
*****
Offline Offline

Posts: 78261


DILLIGAF


« Reply #1 on: April 23, 2023, 03:41:01 PM »

Alvaro got the hat trick. Johnny crashed out of race 2.
Logged

"Once you accept that a child on the autistic spectrum experiences the world in
 a completely different way than you, you will be open to understand how that
 perspective
    is even more amazing than yours."
    To realize the value of nine  months:
    Ask a mother who gave birth to a stillborn.
"Don't piss off old people The older we get, the less 'Life in Prison' is a deterrent.”


kopfjäger
Post Whore
******
Offline Offline

Posts: 32881


Feral 859


WWW
« Reply #2 on: April 25, 2023, 04:16:15 PM »

Logged

“Woohoohoohoo! Two personal records! For breath holding and number of sharks shot in the frickin\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' face!“
Pages: [1]   Go Up
  Print  
 
Jump to:  


Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines
Simple Audio Video Embedder
Valid XHTML 1.0! Valid CSS!
SimplePortal 2.1.1