FP3
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 1 Casey STONER AUS Repsol Honda Team Honda 303.3 1'33.945
2 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 303.6 1'34.425 0.480 / 0.480
3 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 305.3 1'34.429 0.484 / 0.004
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 299.9 1'34.456 0.511 / 0.027
5 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 300.7 1'34.471 0.526 / 0.015
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 306.0 1'34.636 0.691 / 0.165
7 46 Valentino ROSSI ITA Ducati Team Ducati 300.0 1'34.757 0.812 / 0.121
8 8 Hector BARBERA SPA Pramac Racing Team Ducati 303.7 1'35.081 1.136 / 0.324
9 69 Nicky HAYDEN USA Ducati Team Ducati 297.2 1'35.261 1.316 / 0.180
10 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 301.3 1'35.328 1.383 / 0.067
11 11 Ben SPIES USA Yamaha Factory Racing Yamaha 298.0 1'35.423 1.478 / 0.095
12 6 Stefan BRADL GER LCR Honda MotoGP Honda 304.4 1'35.468 1.523 / 0.045
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 286.3 1'36.389 2.444 / 0.921
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 284.7 1'36.666 2.721 / 0.277
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 283.8 1'37.138 3.193 / 0.472
16 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 268.9 1'37.666 3.721 / 0.528
17 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 283.4 1'37.692 3.747 / 0.026
18 77 James ELLISON GBR Paul Bird Motorsport ART 280.9 1'37.940 3.995 / 0.248
19 22 Ivan SILVA SPA Avintia Blusens BQR 281.6 1'38.344 4.399 / 0.404
20 7 Chris VERMEULEN AUS NGM Mobile Forward Racing Suter 282.3 1'39.507 5.562 / 1.163
54 Mattia PASINI ITA Speed Master ART 278.4 1'46.663 12.718 / 7.156
QP
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 303.7 1'33.638
2 1 Casey STONER AUS Repsol Honda Team Honda 306.0 1'33.941 0.303 / 0.303
3 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 304.0 1'33.976 0.338 / 0.035
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 300.8 1'34.104 0.466 / 0.128
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 302.4 1'34.178 0.540 / 0.074
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 299.0 1'34.669 1.031 / 0.491
7 46 Valentino ROSSI ITA Ducati Team Ducati 298.5 1'34.907 1.269 / 0.238
8 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 300.4 1'34.922 1.284 / 0.015
9 8 Hector BARBERA SPA Pramac Racing Team Ducati 305.1 1'34.950 1.312 / 0.028
10 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 301.8 1'35.250 1.612 / 0.300
11 69 Nicky HAYDEN USA Ducati Team Ducati 298.5 1'35.291 1.653 / 0.041
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 286.5 1'35.694 2.056 / 0.403
13 6 Stefan BRADL GER LCR Honda MotoGP Honda 300.7 1'35.862 2.224 / 0.168
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 283.7 1'36.646 3.008 / 0.784
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 283.6 1'37.202 3.564 / 0.556
16 77 James ELLISON GBR Paul Bird Motorsport ART 279.2 1'37.666 4.028 / 0.464
17 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 281.3 1'37.760 4.122 / 0.094
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 269.5 1'37.767 4.129 / 0.007
19 22 Ivan SILVA SPA Avintia Blusens BQR 282.0 1'38.198 4.560 / 0.431
20 54 Mattia PASINI ITA Speed Master ART 279.3 1'38.511 4.873 / 0.313
21 7 Chris VERMEULEN AUS NGM Mobile Forward Racing Suter 281.8 1'38.658 5.020 / 0.147
The Ben showed some signs of improvement at the end of QP. Rossi put himself in his best grid position so far this year. I hope they can both do well tomorrow. I'm looking forward to Spies, Rossi, Crutchlow, Dovisioso tomorrow.
And of course..... Moto 2/3