Notice that there are no factory riders in the top 3.
That changed in FP2.
Kopf's boy by about .3 over the field.
Assen, Friday, June 23, 2017
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 306.3 1'33.130
2 94 Jonas FOLGER GER Monster Yamaha Tech 3 Yamaha 302.5 1'33.497 0.367 / 0.367
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 304.6 1'33.782 0.652 / 0.285
4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 309.4 1'33.790 0.660 / 0.008
5 35 Cal CRUTCHLOW GBR LCR Honda Honda 306.2 1'33.828 0.698 / 0.038
6 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 302.0 1'33.830 0.700 / 0.002
7 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 306.5 1'33.890 0.760 / 0.060
8 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 303.9 1'33.986 0.856 / 0.096
9 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 308.3 1'34.103 0.973 / 0.117
10 26 Dani PEDROSA SPA Repsol Honda Team Honda 304.8 1'34.148 1.018 / 0.045
11 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 305.6 1'34.299 1.169 / 0.151
12 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 306.2 1'34.337 1.207 / 0.038
13 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 302.0 1'34.491 1.361 / 0.154
14 99 Jorge LORENZO SPA Ducati Team Ducati 304.7 1'34.523 1.393 / 0.032
15 45 Scott REDDING GBR OCTO Pramac Racing Ducati 302.2 1'34.596 1.466 / 0.073
16 76 Loris BAZ FRA Reale Avintia Racing Ducati 297.8 1'34.605 1.475 / 0.009
17 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 304.8 1'34.617 1.487 / 0.012
18 8 Hector BARBERA SPA Reale Avintia Racing Ducati 311.8 1'34.759 1.629 / 0.142
19 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 304.3 1'34.923 1.793 / 0.164
20 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 298.8 1'35.039 1.909 / 0.116
21 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 301.9 1'35.185 2.055 / 0.146
22 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 306.1 1'35.373 2.243 / 0.188
23 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 303.2 1'36.334 3.204 / 0.961