Q2
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 313.7 1'31.312
2 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 312.0 1'31.380 0.068 / 0.068
3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 318.5 1'31.392 0.080 / 0.012
4 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 314.3 1'31.414 0.102 / 0.022
5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 315.9 1'31.442 0.130 / 0.028
6 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 315.0 1'31.577 0.265 / 0.135
7 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 311.6 1'31.629 0.317 / 0.052
8 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 308.2 1'31.630 0.318 / 0.001
9 26 Dani PEDROSA SPA Repsol Honda Team Honda 314.3 1'32.140 0.828 / 0.510
10 43 Jack MILLER AUS Alma Pramac Racing Ducati 311.0 1'32.145 0.833 / 0.005
11 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 313.1 1'32.179 0.867 / 0.034
12 51 Michele PIRRO ITA Ducati Team Ducati 318.4 1'32.310 0.998 / 0.131
Marquez continues to amaze. Crashes in Q2, dislocates his shoulder, gets back to the truck to pop it back in, and qualifies on the second row.