Ducati x5
Q2
1 Jorge Martin SPA Pramac Ducati (GP22) 2'2.039s 5/6 339k
2 Jack Miller AUS Ducati Lenovo (GP22) +0.003s 5/6 343k
3 Francesco Bagnaia ITA Ducati Lenovo (GP22) +0.128s 5/6 340k
4 Johann Zarco FRA Pramac Ducati (GP22) +0.531s 6/7 346k
5 Enea Bastianini ITA Gresini Ducati (GP21) +0.539s 3/6 350k
6 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.595s 4/5 336k
7 Alex Rins SPA Suzuki Ecstar (GSX-RR) +0.655s 7/7 344k
8 Joan Mir SPA Suzuki Ecstar (GSX-RR) +0.908s 6/6 342k
9 Marc Marquez SPA Repsol Honda (RC213V) +0.999s 3/6 341k
10 Takaaki Nakagami JPN LCR Honda (RC213V) +1.015s 6/7 339k
11 Luca Marini ITA Mooney VR46 Ducati (GP22) +1.020s 7/7 342k
12 Pol Espargaro SPA Repsol Honda (RC213V) +1.057s 3/6 341k
Q1
13 Aleix Espargaro SPA Aprilia Racing (RS-GP) 2'2.922s 2/4 338k
14 Maverick Viñales SPA Aprilia Racing (RS-GP) 2'3.121s 6/7 339k
15 Andrea Dovizioso ITA WithU Yamaha RNF (YZR-M1) 2'3.133s 3/6 338k
16 Marco Bezzecchi ITA Mooney VR46 Ducati (GP21)* 2'3.328s 3/6 343k
17 Brad Binder RSA Red Bull KTM (RC16) 2'3.467s 6/7 335k
18 Fabio Di Giannantonio ITA Gresini Ducati (GP21)* 2'3.576s 3/6 340k
19 Franco Morbidelli ITA Monster Yamaha (YZR-M1) 2'3.579s 2/7 332k
20 Miguel Oliveira POR Red Bull KTM (RC16) 2'3.983s 3/7 336k
21 Raul Fernandez SPA KTM Tech3 (RC16)* 2'4.140s 7/7 331k
22 Remy Gardner AUS KTM Tech3 (RC16)* 2'4.185s 5/6 332k
23 Alex Marquez SPA LCR Honda (RC213V) 2'4.229s 6/6 343k
24 Darryn Binder RSA WithU Yamaha RNF (YZR-M1)* 2'4.646s 3/4 335k