powered by:
December 21, 2024, 07:08:59 PM
Welcome,
Guest
. Please
login
or
register
.
1 Hour
1 Day
1 Week
1 Month
Forever
Login with username, password and session length
News
:
Welcome to the DMF
Home
Help
Search
Login
Register
Discussion Boards
Introduce Yourself
FAQs and Policies
General Monster Forum
Remembering our friends...in Memorium
Riding Techniques
Tutorials
Tech
Accessories & Mods
Gear
Racing & Trackdays
Stolen Motorcycles
No Moto Content
Board Tech Issues
Local Club Boards
BOMb
RCP
Sponsors
Valley Desmo Service
California Cycleworks
MotorcycleGear.Com
Monsterparts
Minor Sponsor Board
Sponsor Info
Flea Market
Monsters for Sale
Monsters Wanted
Other Bikes
Parts for Sale
Parts Wanted
Gear for Sale
Misc for Sale/Wanted
Ducati Monster Forum
>
Moto Board
>
Racing & Trackdays
>
WorldSBK 2022 -including many spoilers
Pages: [
1
]
Go Down
« previous
next »
Print
Author
Topic: WorldSBK 2022 -including many spoilers (Read 3140 times)
stopintime
Hero Member
Offline
Posts: 9043
S2R 800 '07
WorldSBK 2022 -including many spoilers
«
on:
April 09, 2022, 06:27:22 AM »
Nice, tight, clean racing in this years' first race, in Spain.
Cool to see Bautista back. He'll do well
, but someone PLEASE cut his 'hair' off.
It looks like videos are free.... "Sign up blah blah" ?
3 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 18 1'50.076 324,3 1'48.476 314,9
2 2 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 18 0.090 0.090 1'50.056 331,3 1'48.273 326,3
3 1 1 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 18 5.416 5.326 1'50.025 320,5 1'48.267 317,6
4 4 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4R 18 10.272 4.856 1'50.236 328,3 1'48.755 326,3
5 6 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 18 15.767 5.495 1'50.285 322,4 1'48.998 317,6
6 7 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 18 18.760 2.993 1'50.559 321,4 1'49.329 322,4
7 13 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 18 21.521 2.761 1'50.657 327,3 1'49.655 324,3
8 8 37 I. MYKHALCHYK UKR BMW Motorrad WorldSBK Team BMW M1000RR 18 21.605 0.084 1'50.854 325,3 1'49.447 323,4
9 11 31 G. GERLOFF USA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 18 21.946 0.341 1'50.932 321,4 1'49.541 317,6
10 14 50 E. LAVERTY IRL Bonovo Action BMW BMW M1000RR IND 18 25.346 3.400 1'50.583 330,3 1'49.659 323,4
11 10 76 L. BAZ FRA Bonovo Action BMW BMW M1000RR IND 18 25.927 0.581 1'50.896 322,4 1'49.469 315,8
12 18 29 L. BERNARDI SMR BARNI Spark Racing Team Ducati Panigale V4R IND 18 28.460 2.533 1'51.378 328,3 1'50.114 322,4
13 12 5 P. OETTL GER Team Goeleven Ducati Panigale V4R IND 18 28.728 0.268 1'51.071 328,3 1'49.636 319,5
14 17 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 18 29.117 0.389 1'51.554 317,6 1'50.081 314,9
15 16 45 S. REDDING GBR BMW Motorrad WorldSBK Team BMW M1000RR 18 29.637 0.520 1'51.534 326,3 1'49.758 320,5
16 9 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 18 30.861 1.224 1'50.889 324,3 1'49.454 316,7
17 15 2 R. TAMBURINI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 18 31.463 0.602 1'51.324 316,7 1'49.729 315,8
18 19 3 K. NOZANE JPN GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 18 33.158 1.695 1'51.655 316,7 1'51.098 313,0
19 21 23 C. PONSSON FRA Gil Motor Sport-Yamaha Yamaha YZF R1 IND 18 53.223 20.065 1'52.726 313,0 1'51.522 309,5
20 22 36 L. MERCADO ARG MIE Racing Honda Team Honda CBR1000 RR-R IND 18 56.013 2.790 1'52.987 317,6 1'51.689 313,0
21 23 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 18 58.036 2.023 1'52.579 315,8 1'52.012 311,2
22 25 52 O. KONIG CZE Orelac Racing Verdnatura Kawasaki ZX-10RR IND 18 1'08.037 10.001 1'53.441 318,6 1'52.839 311,2
23 24 84 L. CRESSON BEL TPR Team Pedercini Racing Kawasaki ZX-10RR IND 18 1'16.388 8.351 1'53.705 313,0 1'52.650 309,5
-----------------Not Classifed-----------------
RET 5 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 6 12 Laps 1'50.324 323,4 1'48.986 320,5
RET 20 16 G. RUIU ITA Bmax Racing BMW M1000RR IND 4 14 Laps 1'52.615 315,8 1'51.255 315,8
«
Last Edit: April 09, 2022, 10:30:13 AM by stopintime
»
Logged
252,000 km/seventeen years - loving it
stopintime
Hero Member
Offline
Posts: 9043
S2R 800 '07
Re: WorldSBK 2022 -including many spoilers
«
Reply #1 on:
April 10, 2022, 01:53:52 PM »
Race 2 in Spain
1 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 18 1'50.399 315,8 1'48.273 326,3
2 2 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 18 4.393 4.393 1'50.626 314,9 1'48.476 314,9
3 3 1 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 18 6.223 1.830 1'50.654 314,0 1'48.267 317,6
4 4 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4R 18 8.817 2.594 1'50.383 320,5 1'48.755 326,3
5 6 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 18 12.247 3.430 1'50.334 311,2 1'48.986 320,5
6 7 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 18 15.775 3.528 1'50.830 317,6 1'49.454 316,7
7 11 76 L. BAZ FRA Bonovo Action BMW BMW M1000RR IND 18 23.925 8.150 1'51.366 314,0 1'49.469 315,8
8 9 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 18 24.790 0.865 1'51.248 318,6 1'49.655 324,3
9 12 31 G. GERLOFF USA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 18 25.406 0.616 1'51.282 313,0 1'49.541 317,6
10 8 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 18 25.570 0.164 1'51.378 316,7 1'49.329 322,4
11 17 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 18 27.641 2.071 1'51.573 303,4 1'50.081 314,9
12 14 50 E. LAVERTY IRL Bonovo Action BMW BMW M1000RR IND 18 28.867 1.226 1'51.569 321,4 1'49.659 323,4
13 13 5 P. OETTL GER Team Goeleven Ducati Panigale V4R IND 18 29.325 0.458 1'51.537 316,7 1'49.636 319,5
14 15 2 R. TAMBURINI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 18 29.555 0.230 1'51.596 309,5 1'49.729 315,8
15 10 37 I. MYKHALCHYK UKR BMW Motorrad WorldSBK Team BMW M1000RR 18 31.843 2.288 1'51.925 315,8 1'49.447 323,4
16 18 29 L. BERNARDI SMR BARNI Spark Racing Team Ducati Panigale V4R IND 18 43.246 11.403 1'52.219 322,4 1'50.114 322,4
17 20 16 G. RUIU ITA Bmax Racing BMW M1000RR IND 18 45.734 2.488 1'52.461 317,6 1'51.255 315,8
18 21 23 C. PONSSON FRA Gil Motor Sport-Yamaha Yamaha YZF R1 IND 18 46.349 0.615 1'52.670 305,9 1'51.522 309,5
19 5 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 18 55.354 9.005 1'51.845 310,3 1'48.998 317,6
20 23 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 18 59.398 4.044 1'53.452 308,6 1'52.012 311,2
21 22 36 L. MERCADO ARG MIE Racing Honda Team Honda CBR1000 RR-R IND 18 1'01.009 1.611 1'53.608 309,5 1'51.689 313,0
22 25 52 O. KONIG CZE Orelac Racing Verdnatura Kawasaki ZX-10RR IND 18 1'07.061 6.052 1'53.559 308,6 1'52.839 311,2
23 24 84 L. CRESSON BEL TPR Team Pedercini Racing Kawasaki ZX-10RR IND 18 1'18.230 11.169 1'53.997 302,5 1'52.650 309,5
-----------------Not Classifed-----------------
RET 19 3 K. NOZANE JPN GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 13 5 Laps 1'51.948 307,7 1'51.098 313,0
RET 16 45 S. REDDING GBR BMW Motorrad WorldSBK Team BMW M1000RR 11 7 Laps 1'51.404 321,4 1'49.758 320,5
Logged
252,000 km/seventeen years - loving it
ducpainter
The Often Hated
Flounder-Administrator
Post Whore
Offline
Posts: 78831
DILLIGAF
Re: WorldSBK 2022 -including many spoilers
«
Reply #2 on:
April 10, 2022, 03:33:01 PM »
Claudio is probably biting his tongue...eh?
Logged
"Once you accept that a child on the autistic spectrum experiences the world in
a completely different way than you, you will be open to understand how that
perspective
is even more amazing than yours."
To realize the value of nine months:
Ask a mother who gave birth to a stillborn.
"Don't piss off old people The older we get, the less 'Life in Prison' is a deterrent.”
stopintime
Hero Member
Offline
Posts: 9043
S2R 800 '07
Re: WorldSBK 2022 -including many spoilers
«
Reply #3 on:
May 20, 2022, 09:57:33 AM »
Portugal SSP FP2
Young Bayliss still a couple of seconds behond the leader, but at age 18 that's all right.
77 D. AEGERTER SUI Ten Kate Racing Yamaha Yamaha YZF R6 1'39.806 21 150,845 280,5
2 16 J. CLUZEL FRA GMT94 Yamaha Yamaha YZF R6 1'40.501 0.695 0.695 19 149,801 277,6
3 94 A. VERDOIA FRA GMT94 Yamaha Yamaha YZF R6 1'40.537 0.731 0.036 18 149,748 276,9
4 28 G. VAN STRAALEN NED EAB Racing Team Yamaha YZF R6 1'40.607 0.801 0.070 18 149,644 274,8
5 64 F. CARICASULO ITA Althea Racing Ducati Panigale V2 1'40.758 0.952 0.151 20 149,419 280,5
6 11 N. BULEGA ITA Aruba.it Racing WorldSSP Team Ducati Panigale V2 1'40.905 1.099 0.147 21 149,202 281,3
7 7 L. BALDASSARRI ITA Evan Bros.WorldSSP Yamaha Team Yamaha YZF R6 1'40.906 1.100 0.001 16 149,200 280,5
8 56 P. SEBESTYEN HUN Evan Bros.WorldSSP Yamaha Team Yamaha YZF R6 1'40.928 1.122 0.022 15 149,168 283,5
9 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1'41.061 1.255 0.133 18 148,971 281,3
10 62 S. MANZI ITA Dynavolt Triumph Triumph Street Triple RS 1'41.161 1.355 0.100 17 148,824 280,5
11 55 Y. MONTELLA ITA Kawasaki Puccetti Racing Kawasaki ZX-6R 1'41.167 1.361 0.006 21 148,815 284,2
12 3 R. DE ROSA ITA Orelac Racing Verdnatura WorldSSP Ducati Panigale V2 1'41.246 1.440 0.079 18 148,699 276,2
13 10 U. ORRADRE ESP MS Racing Yamaha WorldSSP Yamaha YZF R6 1'41.310 1.504 0.064 16 148,605 277,6
14 69 T. BOOTH-AMOS GBR Prodina Racing WorldSSP Kawasaki ZX-6R * 1'41.357 1.551 0.047 13 148,536 282,0
15 66 N. TUULI FIN MV Agusta Reparto Corse MV Agusta F3 800 RR 1'41.385 1.579 0.028 16 148,495 273,4
16 38 H. SOOMER EST Dynavolt Triumph Triumph Street Triple RS 1'41.429 1.623 0.044 19 148,431 279,1
17 50 O. VOSTATEK CZE MS Racing Yamaha WorldSSP Yamaha YZF R6 1'41.659 1.853 0.230 17 148,095 279,8
18 25 M. BRENNER SUI VFT Racing Yamaha YZF R6 * 1'41.684 1.878 0.025 19 148,059 273,4
19 71 T. EDWARDS AUS Yart - Yamaha WorldSSP Yamaha YZF R6 1'41.723 1.917 0.039 9 148,002 279,1
20 99 A. HUERTAS ESP MTM Kawasaki Kawasaki ZX-6R 1'41.763 1.957 0.040 15 147,944 278,4
21 17 K. SMITH GBR VFT Racing Yamaha YZF R6 1'41.883 2.077 0.120 16 147,770 273,4
22 13 L. OTTAVIANI ITA Altogo Racing Team Yamaha YZF R6 1'42.162 2.356 0.279 18 147,366 281,3
23 32 O. BAYLISS AUS BARNI Spark Racing Team Ducati Panigale V2 1'42.164 2.358 0.002 19 147,363 282,7
24 24 L. TACCINI ITA Ten Kate Racing Yamaha Yamaha YZF R6 1'42.172 2.366 0.008 15 147,352 279,1
25 21 B. CURRIE AUS Motozoo Racing by Puccetti Kawasaki ZX-6R 1'42.295 2.489 0.123 15 147,174 276,9
26 54 B. SOFUOGLU TUR MV Agusta Reparto Corse MV Agusta F3 800 RR * 1'42.307 2.501 0.012 10 147,157 279,1
27 12 F. FULIGNI ITA D34G Racing Ducati Panigale V2 * 1'42.671 2.865 0.364 19 146,635 278,4
28 73 M. KOFLER AUT CM Racing Ducati Panigale V2 1'42.687 2.881 0.016 16 146,613 283,5
29 22 F. FULIGNI ITA D34G Racing Ducati Panigale V2 * 1'42.758 2.952 0.071 18 146,511 277,6
30 36 S. KROEZE NED Kallio Racing Yamaha YZF R6 * 1'43.296 3.490 0.538 13 145,748 278,4
31 6 J. BUIS NED Motozoo Racing by Puccetti Kawasaki ZX-6R * 1'43.390 3.584 0.094 20 145,616 277,6
----------------- Out 105% in this Session -----------------
32 52 P. HOBELSBERGER GER Kallio Racing Yamaha YZF R6 0
Logged
252,000 km/seventeen years - loving it
stopintime
Hero Member
Offline
Posts: 9043
S2R 800 '07
Re: WorldSBK 2022 -including many spoilers
«
Reply #4 on:
May 20, 2022, 09:59:45 AM »
Portugal SBK FP2
1 1 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 1'36.290 16 156,353 317,6
2 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'36.463 0.173 0.173 20 156,072 323,4
3 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'36.595 0.305 0.132 19 155,859 320,5
4 31 G. GERLOFF USA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1'37.081 0.791 0.486 19 155,079 320,5
5 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'37.189 0.899 0.108 16 154,906 317,6
6 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 1'37.201 0.911 0.012 21 154,887 319,5
7 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'37.281 0.991 0.080 22 154,760 330,3
8 76 L. BAZ FRA Bonovo Action BMW BMW M1000RR IND 1'37.346 1.056 0.065 18 154,657 320,5
9 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'37.375 1.085 0.029 19 154,611 327,3
10 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'37.467 1.177 0.092 22 154,465 314,9
11 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'37.483 1.193 0.016 16 154,439 317,6
12 45 S. REDDING GBR BMW Motorrad WorldSBK Team BMW M1000RR 1'37.487 1.197 0.004 19 154,433 320,5
13 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 1'37.601 1.311 0.114 18 154,253 316,7
14 50 E. LAVERTY IRL Bonovo Action BMW BMW M1000RR IND 1'37.710 1.420 0.109 20 154,080 325,3
15 5 P. OETTL GER Team Goeleven Ducati Panigale V4R IND 1'37.713 1.423 0.003 18 154,076 318,6
16 3 K. NOZANE JPN GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1'37.765 1.475 0.052 19 153,994 314,0
17 17 M. FRITZ GER Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'38.286 1.996 0.521 21 153,177 312,1
18 23 C. PONSSON FRA Gil Motor Sport-Yamaha Yamaha YZF R1 IND 1'38.301 2.011 0.015 17 153,154 312,1
19 36 L. MERCADO ARG MIE Racing Honda Team Honda CBR1000 RR-R IND 1'38.528 2.238 0.227 19 152,801 315,8
20 29 L. BERNARDI SMR BARNI Spark Racing Team Ducati Panigale V4R IND 1'38.776 2.486 0.248 19 152,418 322,4
21 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 1'38.933 2.643 0.157 14 152,176 314,9
22 32 I. VINALES ESP TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1'39.023 2.733 0.090 12 152,037 308,6
23 52 O. KONIG CZE Orelac Racing Verdnatura Kawasaki ZX-10RR IND 1'40.292 4.002 1.269 18 150,114 309,5
----------------- Out 105% in this Session -----------------
24 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M1000RR 0
Logged
252,000 km/seventeen years - loving it
ducpainter
The Often Hated
Flounder-Administrator
Post Whore
Offline
Posts: 78831
DILLIGAF
Re: WorldSBK 2022 -including many spoilers
«
Reply #5 on:
May 22, 2022, 04:27:51 AM »
Results Race 1
Estoril Round, 20-22 May 2022
102/03
Laps 21 = 87,822 Km - Time of Race 33'58.478 - Avg. 155,096 km/h 1 / 2
Pos Grid No. Rider Nat Team Bike Class LL Gap Rel. Fastest Lap Speed Qualifying Speed
1 3 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 21 1'36.461 324,3 1'35.963 321,4
2 2 1 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 21 0.126 0.126 1'36.208 310,3 1'35.437 314,0
3 1 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 21 4.835 4.709 1'36.204 314,0 1'35.346 314,0
4 5 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 21 17.079 12.244 1'36.788 311,2 1'36.198 314,0
5 11 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 21 19.107 2.028 1'37.069 321,4 1'36.747 323,4
6 7 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 21 19.215 0.108 1'37.123 316,7 1'36.433 316,7
7 8 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 21 21.956 2.741 1'37.331 314,0 1'36.538 318,6
8 4 45 S. REDDING GBR BMW Motorrad WorldSBK Team BMW M1000RR 21 23.090 1.134 1'37.013 314,0 1'35.979 317,6
9 6 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4R 21 24.104 1.014 1'37.617 320,5 1'36.236 318,6
10 12 76 L. BAZ FRA Bonovo Action BMW BMW M1000RR IND 21 25.212 1.108 1'37.234 320,5 1'36.755 310,3
11 17 12 X. FORES ESP Team Goeleven Ducati Panigale V4R IND 21 27.516 2.304 1'37.636 314,9 1'37.521 307,7
12 14 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 21 30.686 3.170 1'37.218 318,6 1'37.015 310,3
13 15 29 L. BERNARDI SMR BARNI Spark Racing Team Ducati Panigale V4R IND 21 39.599 8.913 1'38.137 318,6 1'37.105 315,8
14 13 3 K. NOZANE JPN GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 21 39.643 0.044 1'38.013 310,3 1'36.980 308,6
15 9 50 E. LAVERTY IRL Bonovo Action BMW BMW M1000RR IND 21 41.735 2.092 1'37.937 319,5 1'36.659 315,8
16 16 17 M. FRITZ GER Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 21 41.854 0.119 1'38.383 308,6 1'37.124 307,7
17 10 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 21 42.790 0.936 1'37.954 307,7 1'36.674 304,2
18 18 23 C. PONSSON FRA Gil Motor Sport-Yamaha Yamaha YZF R1 IND 21 50.082 7.292 1'38.345 307,7 1'37.775 305,9
19 20 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 21 1'08.940 18.858 1'39.423 307,7 1'38.065 309,5
20 22 52 O. KONIG CZE Orelac Racing Verdnatura Kawasaki ZX-10RR IND 21 1'08.979 0.039 1'39.399 313,0 1'38.709 305,1
21 21 32 I. VINALES ESP TPR Team Pedercini Racing Kawasaki ZX-10RR IND 19 2 Laps 2 Laps 1'39.001 299,2 1'38.436 305,9
-----------------Not Classifed-----------------
RET 19 36 L. MERCADO ARG MIE Racing Honda Team Honda CBR1000 RR-R IND 0 201,5 1'37.867 310,3
Superpole Race
Results Tissot Superpole Race
Estoril Round, 20-22 May 2022
102/03
Laps 10 = 41,820 Km - Time of Race 16'21.784 - Avg. 153,345 km/h 1 / 2
Pos Grid No. Rider Nat Team Bike Class LL Gap Rel. Fastest Lap Speed Qualifying Speed
1 1 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 10 1'36.801 316,7 1'35.346 314,0
2 2 1 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 10 0.174 0.174 1'36.827 314,9 1'35.437 314,0
3 3 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 10 4.925 4.751 1'37.481 323,4 1'35.963 321,4
4 7 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 10 7.050 2.125 1'37.792 321,4 1'36.433 316,7
5 5 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 10 8.240 1.190 1'37.773 317,6 1'36.198 314,0
6 8 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 10 8.684 0.444 1'37.364 324,3 1'36.538 318,6
7 4 45 S. REDDING GBR BMW Motorrad WorldSBK Team BMW M1000RR 10 10.293 1.609 1'38.042 316,7 1'35.979 317,6
8 6 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4R 10 29.516 19.223 1'39.143 318,6 1'36.236 318,6
9 17 12 X. FORES ESP Team Goeleven Ducati Panigale V4R IND 10 29.541 0.025 1'38.665 312,1 1'37.521 307,7
10 14 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 10 32.114 2.573 1'39.987 315,8 1'37.015 310,3
11 13 3 K. NOZANE JPN GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 10 32.141 0.027 1'39.370 309,5 1'36.980 308,6
12 18 23 C. PONSSON FRA Gil Motor Sport-Yamaha Yamaha YZF R1 IND 10 52.258 20.117 1'40.799 301,7 1'37.775 305,9
13 21 32 I. VINALES ESP TPR Team Pedercini Racing Kawasaki ZX-10RR IND 10 53.209 0.951 1'41.008 306,8 1'38.436 305,9
14 19 36 L. MERCADO ARG MIE Racing Honda Team Honda CBR1000 RR-R IND 10 55.481 2.272 1'41.582 306,8 1'37.867 310,3
15 15 29 L. BERNARDI SMR BARNI Spark Racing Team Ducati Panigale V4R IND 10 1'06.281 10.800 1'42.011 314,0 1'37.105 315,8
16 20 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 10 1'07.723 1.442 1'42.168 306,8 1'38.065 309,5
17 22 52 O. KONIG CZE Orelac Racing Verdnatura Kawasaki ZX-10RR IND 10 1'07.758 0.035 1'42.169 305,1 1'38.709 305,1
-----------------Not Classifed-----------------
RET 9 50 E. LAVERTY IRL Bonovo Action BMW BMW M1000RR IND 4 6 Laps 1'39.185 316,7 1'36.659 315,8
RET 12 76 L. BAZ FRA Bonovo Action BMW BMW M1000RR IND 3 7 Laps 1'40.109 314,0 1'36.755 310,3
RET 11 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1 9 Laps 194,9 1'36.747 323,4
RET 16 17 M. FRITZ GER Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 0 203,4 1'37.124 307,7
RET 10 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 0 193,2 1'36.674 304,2
Logged
"Once you accept that a child on the autistic spectrum experiences the world in
a completely different way than you, you will be open to understand how that
perspective
is even more amazing than yours."
To realize the value of nine months:
Ask a mother who gave birth to a stillborn.
"Don't piss off old people The older we get, the less 'Life in Prison' is a deterrent.”
stopintime
Hero Member
Offline
Posts: 9043
S2R 800 '07
Re: WorldSBK 2022 -including many spoilers
«
Reply #6 on:
June 10, 2022, 11:36:58 AM »
Misano FP2
19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'34.008 24 161,833 281,3
2 1 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 1'34.115 0.107 0.107 21 161,649 272,7
3 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'34.134 0.126 0.019 22 161,616 271,4
4 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'34.184 0.176 0.050 21 161,531 274,8
5 5 P. OETTL GER Team Goeleven Ducati Panigale V4R IND 1'34.498 0.490 0.314 19 160,994 276,9
6 31 G. GERLOFF USA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1'34.605 0.597 0.107 24 160,812 271,4
7 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'34.706 0.698 0.101 21 160,640 273,4
8 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'34.793 0.785 0.087 20 160,493 274,8
9 45 S. REDDING GBR BMW Motorrad WorldSBK Team BMW M1000RR 1'34.812 0.804 0.019 20 160,461 274,1
10 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'34.861 0.853 0.049 20 160,378 275,5
11 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 1'34.921 0.913 0.060 24 160,276 272,7
12 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 1'34.931 0.923 0.010 21 160,260 274,8
13 76 L. BAZ FRA Bonovo Action BMW BMW M1000RR IND 1'35.261 1.253 0.330 18 159,704 272,0
14 23 C. PONSSON FRA Gil Motor Sport-Yamaha Yamaha YZF R1 IND 1'35.452 1.444 0.191 17 159,385 266,7
15 50 E. LAVERTY IRL Bonovo Action BMW BMW M1000RR IND 1'35.632 1.624 0.180 15 159,085 277,6
16 3 K. NOZANE JPN GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1'35.726 1.718 0.094 16 158,929 268,0
17 2 R. TAMBURINI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'35.835 1.827 0.109 19 158,748 267,3
18 16 G. RUIU ITA Bmax Racing BMW M1000RR IND 1'35.911 1.903 0.076 12 158,622 268,7
19 25 A. DELBIANCO ITA TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1'35.919 1.911 0.008 17 158,609 264,7
20 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 1'35.960 1.952 0.041 16 158,541 269,3
21 29 L. BERNARDI SMR BARNI Spark Racing Team Ducati Panigale V4R IND 1'36.007 1.999 0.047 18 158,463 273,4
22 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'36.063 2.055 0.056 23 158,371 269,3
23 37 I. MYKHALCHYK UKR BMW Motorrad WorldSBK Team BMW M1000RR 1'36.668 2.660 0.605 17 157,380 270,7
24 36 L. MERCADO ARG MIE Racing Honda Team Honda CBR1000 RR-R IND 1'36.673 2.665 0.005 19 157,372 270,0
25 52 O. KONIG CZE Orelac Racing Verdnatura Kawasaki ZX-10RR IND 1'37.725 3.717 1.052 18 155,678 268,7
Logged
252,000 km/seventeen years - loving it
ducpainter
The Often Hated
Flounder-Administrator
Post Whore
Offline
Posts: 78831
DILLIGAF
Re: WorldSBK 2022 -including many spoilers
«
Reply #7 on:
